Breadcrubs

League Points Table

(click any column title to sort)
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
6 D Marathon 14 12 0 2 71 11 60 62.0 4.429
20 D Notre Dame 15 9 0 6 44 34 10 56.0 3.733
2 C Trumansburg 13 11 0 2 75 11 64 52.0 4.000
5 B Lansing 15 13 0 2 61 5 56 50.0 3.333
16 C Spencer-Van Etten 15 12 0 3 61 19 42 50.0 3.333
11 D Odessa Montour 13 9 0 4 46 27 19 50.0 3.846
9 C Southern Cayuga 15 11 0 4 44 14 30 48.0 3.200
4 C Groton 15 6 0 9 30 56 -26 33.0 2.200
24 B Dryden 16 8 1 7 42 45 -3 31.5 1.969
13 D Newfield 10 4 0 6 14 33 -19 30.0 3.000
8 B Union Springs 15 6 1 8 31 27 4 25.5 1.700
3 C Moravia 13 3 1 9 17 38 -21 18.5 1.423
60 C Edison 13 1 0 12 8 67 -59 17.0 1.308
7 B Whitney Point 15 2 1 12 22 76 -54 16.5 1.100
10 C Watkins Glen 11 1 0 10 10 51 -41 16.0 1.455
12 C Tioga 10 2 0 8 20 58 -38 12.0 1.200
14 C Newark Valley 12 0 1 11 7 52 -45 9.5 0.792
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
23 C Greene 4 1 1 2 8 6 2 8.5 2.125
35 B Sidney 1 1 0 0 3 2 1 4.0 4.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
71 B Windsor 1 1 0 0 5 1 4 4.0 4.000
40 AAA Elmira 1 1 0 0 7 0 7 3.0 3.000
38 AA Horseheads 1 1 0 0 5 1 4 3.0 3.000
69 AA Vestal 1 1 0 0 1 0 1 3.0 3.000
72 A Maine-Endwell 1 0 0 1 1 3 -2 0.0 0.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
41 C Unatego/Franklin 1 1 0 0 2 1 1 3.0 3.000
ID Class TEAM Played Wins Draws Losses GF GA GD PTS Sectional PTs/Avg
The points table is empty for the Deleware conference in the 2026 season.

Click on the TEAM NAME to view the Team Schedule, Team Roster & Leader Stats.


Top