?> Section IV Soccer | Scoring Leaders by Team
Breadcrubs

Most Goals Scored by Team

(click any column title to sort)
Team Matches Played Goals Scored Avg. Goals Per Match
Trumansburg 13 75 5.77
Marathon 14 71 5.07
Lansing 15 61 4.07
Spencer-Van Etten 15 61 4.07
Odessa Montour 14 46 3.29
Southern Cayuga 15 44 2.93
Notre Dame 15 44 2.93
Dryden 16 42 2.63
Union Springs 15 31 2.07
Groton 15 30 2.00
Whitney Point 15 22 1.47
Tioga 11 20 1.82
Moravia 15 17 1.13
Newfield 12 14 1.17
Watkins Glen 12 10 0.83
Edison 13 8 0.62
Newark Valley 13 7 0.54
Team Matches Played Goals Scored Avg. Goals Per Match
Greene 4 0 0.00
Afton 0 0 0.00
Sidney 1 0 0.00
Delaware Academy 0 0 0.00
Team Matches Played Goals Scored Avg. Goals Per Match
Ithaca 0.0 0 0.00
Seton Catholic 0.0 0 0.00
Oneonta 0.0 0 0.00
South Kortright 0.0 0 0.00
Corning-Painted Post 0.0 0 0.00
Team Matches Played Goals Scored Avg. Goals Per Match
Team Matches Played Goals Scored Avg. Goals Per Match

Top