?> Section IV Soccer | Goals Allowed by Team
Breadcrubs

Goals Allowed by Team

(click any column title to sort)
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match
Lansing 15 5 0.33
Trumansburg 13 11 0.85
Marathon 14 11 0.79
Southern Cayuga 15 14 0.93
Spencer-Van Etten 15 19 1.27
Union Springs 15 27 1.80
Odessa Montour 14 27 1.93
Newfield 12 33 2.75
Notre Dame 15 34 2.27
Moravia 15 38 2.53
Dryden 16 45 2.81
Watkins Glen 12 51 4.25
Newark Valley 13 52 4.00
Groton 15 56 3.73
Tioga 11 58 5.27
Edison 13 67 5.15
Whitney Point 15 76 5.07
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match
Greene 4 0 0.00
Afton 0 0 0.00
Sidney 1 0 0.00
Delaware Academy 0 0 0.00
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match
Ithaca 0 0 0.00
Seton Catholic 0 0 0.00
Oneonta 0 0 0.00
South Kortright 0 0 0.00
Corning-Painted Post 0 0 0.00
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match
Team Matches Played Goals Allowed Avg. Goals Allowed Per Match

Top