Breadcrubs

League GoalKeeper Leaders

(click any column title to sort)
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
99 William Stallone Lansing 12 IAC 3.0 0 100.00 0.00 3 240
0 Daniel Merihew Marathon 12 IAC 2.0 0 100.00 0.00 2 160
88 Sirron Irving Spencer-Van Etten 11 IAC 2.0 1 85.71 0.50 1 160
14 Wystan Gunderson Southern Cayuga 10 IAC 1.6 1 85.71 0.64 1 125
3 Oscar Brotherton Dryden 12 IAC 1.0 1 0.00 1.00 0 80
2 Colin Mckenzie Watkins Glen 11 IAC 1.0 1 0.00 1.00 0 80
0 Tobias Rigdon Lansing 12 IAC 11.0 5 85.29 0.45 7 880
0 Adam VanDeWeert Marathon 11 IAC 9.0 5 83.33 0.56 5 720
0 Lucas Walawender Union Springs 12 IAC 7.0 6 75.86 0.86 4 560
0 David VanDusen Tioga 11 IAC 3.0 6 75.00 2.00 1 240
99 Brennan Zimmer Spencer-Van Etten 11 IAC 10.0 8 71.43 0.80 4 800
0 Landon English Notre Dame 12 IAC 4.0 8 61.90 2.00 2 320
0 Nate Perez Edison 8 IAC 3.0 8 57.89 2.67 0 240
0 Jack Shank Trumansburg 12 IAC 12.0 10 78.26 0.83 5 960
0 Gavin White Southern Cayuga 12 IAC 12.4 13 84.48 1.05 7 995
99 Ethan Besler Groton 11 IAC 7.0 13 64.86 1.86 2 560
0 Jerry Decausemaker Newark Valley 11 IAC 3.0 13 18.75 4.33 0 240
99 Brendan Obrien Notre Dame 12 IAC 6.0 15 60.53 2.50 0 480
0 Travis Leet Whitney Point 11 IAC 6.0 15 60.00 2.50 1 480
0 Isaac Eshelman Dryden 12 IAC 10.0 17 75.36 1.70 3 800
0 James Halpin Odessa Montour 12 IAC 10.0 22 60.00 2.20 3 800
0 Jack Lemmon Moravia 10 IAC 9.0 28 64.10 3.11 1 720
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found
# Name Team Year League Total Matches GA Save % GA Avg. Shutouts Mins
No Data Found

Top